SHAREWAY TECHNOLOGY CO., LTD.

Share Our Successful Way With You

Manufacturer from China
Verified Supplier
7 Years
Home / Products / SMD Power Inductor /

Shielded Inductor SER2009-301ML_ for high current power supply applications

Shielded Inductor SER2009-301ML_ for high current power supply applications

Ask Latest Price
Brand Name :Shareway
Model Number :SER2009-301ML_
Certification :CE UL RoHS ISO9001:2008
Place of Origin :Guangdong China
MOQ :100/500/1000
Price :Supportive
Payment Terms :TT,Paypal
Supply Ability :3000K.PCS/Month
Delivery Time :Stock or 3 weeks
Packaging Details :125-200pcs/reel
Product name :Shielded Inductor SER2009-301ML_ for high current power supply applications
Size :19.18*18.7*8.64mm
Application :high current power supply applications
Type :Flat wire windings Inductor
Weight :6.65 - 12.4 g
Terminations :tin-silver over copper
Contact Now

Add to Cart

Shipping
lt's easy to get a shipping quote! Just click the button below and complete the short form.
Get Shipping Quote
View Product Description

Shielded Inductor SER2009-301ML_ for high current power supply applications


Description:

• Designed for high current power supply applications
• Flat wire windings provide exceptionally low DCR
• Isat ratings as high as 100 A

Designer’s Kit C374 contains 2 each of nine parts.
Core material Ferrite
Terminations RoHS compliant tin-silver over copper. Other
terminations available at additional cost.
Ambient temperature –40°C to +85°C with (40°C rise) Irms current.
Maximum part temperature +125°C (ambient + temp rise). Derating.
Storage temperature Component: –40°C to +125°C.
Tape and reel packaging: –40°C to +80°C
Resistance to soldering heat Max three 40 second reflows at
+260°C, parts cooled to room temperature between cycles
Moisture Sensitivity Level (MSL) 1 (unlimited floor life at <30°C /
85% relative humidity)

Part number

Inductance

±10% (μH)

DCR

typ

DCR

max

SRF typ

(MHz)

Isat

(A)

Irms (A)

Height

(mm

20°C

rise

40°C

rise

SER2009-301ML_ 0.30 0.630 0.740 550 100 41 54 8,64
SER2010-301ML_ 0.30 0.900 1.00 182 100 36 45 9,40
SER2009-501ML_ 0.50 0.630 0.740 544 60 41 54 8,64
SER2010-501ML_ 0.50 0.900 1.00 148 81 36 45 9,40
SER2011-501ML_ 0.50 1.20 1.34 161 100 30 40 10,67
SER2009-601ML_ 0.60 0.630 0.740 648 49 41 54 8,64
SER2010-601ML_ 0.60 0.900 1.00 115 70 36 45 9,40
SER2011-601ML_ 0.60 1.20 1.34 124 90 30 40 10,67
SER2012-601ML_ 0.60 1.70 1.60 115 97 25 35 11,94
SER2009-681ML_ 0.68 0.630 0.740 454 45 41 54 8,64
SER2010-681ML_ 0.68 0.900 1.00 136 62 36 45 9,40
SER2011-681ML_ 0.68 1.20 1.34 135 78 30 40 10,67
SER2012-681ML_ 0.68 1.70 1.60 103 85 25 35 11,94
SER2013-681ML_ 0.68 1.94 1.82 104 98 23 30 12,95
SER2009-801ML_ 0.80 0.630 0.740 567 38 41 54 8,64
SER2010-801ML_ 0.80 0.900 1.00 92 53 36 45 9,40
SER2011-801ML_ 0.80 1.20 1.34 113 70 30 40 10,67
SER2012-801ML_ 0.80 1.44 1.60 91 75 25 35 11,94
SER2013-801ML_ 0.80 1.70 1.82 93 85 23 30 12,95
SER2014-801ML_ 0.80 1.94 2.15 104 98 21 27 13,97
SER2009-901ML_ 0.90 0.630 0.740 557 33 41 54 8,64
SER2010-901ML_ 0.90 0.900 1.00 96 48 36 45 9,40
SER2011-901ML_ 0.90 1.20 1.34 104 62 30 40 10,67
SER2012-901ML_ 0.90 1.44 1.60 85 69 25 35 11,94
SER2013-901ML_ 0.90 1.70 1.82 98 73 23 30 12,95
SER2014-901ML_ 0.90 1.94 2.15 102 87 21 27 13,97
SER2009-102ML_ 1.0 0.630 0.740 488 29 41 54 8,64
SER2010-102ML_ 1.0 0.900 1.00 81 42 36 45 9,40
SER2011-102ML_ 1.0 1.20 1.34 97 56 30 40 10,67
SER2012-102ML_ 1.0 1.44 1.60 75 64 25 35 11,94
SER2013-102ML_ 1.0 1.70 1.82 98 68 23 30 12,95
SER2014-102ML_ 1.0 1.94 2.15 88 70 21 27 13,97
SER2009-122ML_ 1.2 0.630 0.740 81 28 41 54 8,64
SER2010-122ML_ 1.2 0.900 1.00 69 37 36 45 9,40
SER2011-122ML_ 1.2 1.20 1.34 81 49 30 40 10,67
SER2012-122ML_ 1.2 1.44 1.60 73 54 25 35 11,94
SER2013-122ML_ 1.2 1.70 1.82 82 58 23 30 12,95
SER2014-122ML_ 1.2 1.94 2.15 78 63 21 27 13,97
SER2009-202ML_ 2.0 0.630 0.740 40 16 41 54 8,64
SER2010-202ML_ 2.0 0.900 1.00 48 27 36 45 9,40
SER2011-202ML_ 2.0 1.20 1.34 56 37 30 40 10,67
SER2012-202ML_ 2.0 1.44 1.60 51 35 25 35 11,94
SER2013-202ML_ 2.0 1.70 1.82 61 40 23 30 12,95
SER2014-202ML_ 2.0 1.94 2.15 62 45 21 27 13,97
SER2013-362ML_ 3.6 1.70 1.82 38 25 23 30 12,95
SER2013-402ML_ 4.0 1.70 1.82 35 20 23 30 12,95
SER2014-402ML_ 4.0 1.94 2.15 36 25 21 27 13,97
SER2013-472ML_ 4.7 1.70 1.82 30 18 23 30 12,95

Shielded Inductor SER2009-301ML_ for high current power supply applications


Shape and Dimensions:

Shielded Inductor SER2009-301ML_ for high current power supply applications

China Shielded Inductor SER2009-301ML_ for high current power supply applications for sale

Shielded Inductor SER2009-301ML_ for high current power supply applications

Inquiry Cart 0