
Add to Cart
MDR0904SG1R0MC / MDR0904SG1R5MC 13.21x9.4x5.21mm ferrite core inductor
Part number | Inductance (uH) | Tolerance (±%) | DCR MAX (Ω) | SRF TYP (MHz) | Isat (A) | Irms (A) |
MDR0904SG1R0MC | 1.0 | 20 | 0.009 | 100 | 9.0 | 6.8 |
MDR0904SG1R5MC | 1.5 | 20 | 0.010 | 90 | 8.0 | 6.4 |
MDR0904SG2R2MC | 2.2 | 20 | 0.012 | 80 | 7.0 | 6.1 |
MDR0904SG3R3MC | 3.3 | 20 | 0.015 | 65 | 6.4 | 5.4 |
MDR0904SG4R7MC | 4.7 | 20 | 0.018 | 45 | 5.4 | 4.8 |
MDR0904SG6R8MC | 6.8 | 20 | 0.027 | 38 | 4.6 | 4.4 |
MDR0904SG100MC | 10 | 20 | 0.038 | 30 | 3.8 | 3.9 |
MDR0904SG150MC | 15 | 20 | 0.046 | 27 | 3.0 | 3.1 |
MDR0904SG220MC | 22 | 20 | 0.085 | 19 | 2.3 | 2.7 |
MDR0904SG330MC | 33 | 20 | 0.10 | 15 | 2.0 | 2.1 |
MDR0904SG470MC | 47 | 20 | 0.14 | 12 | 1.6 | 1.8 |
MDR0904SG680MC | 68 | 20 | 0.20 | 10 | 1.4 | 1.5 |
MDR0904SG101MC | 100 | 20 | 0.28 | 9 | 1.2 | 1.3 |
MDR0904SG151MC | 150 | 20 | 0.40 | 6 | 1.0 | 1.0 |
MDR0904SG221MC | 220 | 20 | 0.61 | 5 | 0.8 | 0.8 |
MDR0904SG331MC | 330 | 20 | 1.02 | 4.5 | 0.6 | 0.6 |
MDR0904SG471MC | 470 | 20 | 1.27 | 3.5 | 0.5 | 0.5 |
MDR0904SG681MC | 680 | 20 | 2.02 | 2.5 | 0.4 | 0.4 |
MDR0904SG102MC | 1000 | 20 | 3.00 | 2.0 | 0.3 | 0.3 |
MDR0904SG152MC | 1500 | 20 | 4.49 | 1.7 | 0.29 | 0.27 |
MDR0904SG152MC | 3300 | 20 | 8.97 | 1.1 | 0.19 | 0.17 |
Dimensions: