SHAREWAY TECHNOLOGY CO., LTD.

Share Our Successful Way With You

Manufacturer from China
Verified Supplier
8 Years
Home / Products / SMD Power Inductor /

Digital Camera ETC Surface Mount Power Inductors SR06021R0MS 1 To 1000uH Inductance

Contact Now
SHAREWAY TECHNOLOGY CO., LTD.
Visit Website
Country/Region:china
Contact Person:MrNick Chou
Contact Now

Digital Camera ETC Surface Mount Power Inductors SR06021R0MS 1 To 1000uH Inductance

Ask Latest Price
Video Channel
Brand Name :Shareway
Model Number :SR06021R0MS
Certification :RoHS,ISO9001-2001
Place of Origin :Guangdong,shenzhen
MOQ :500/1000
Price :Supportive
Payment Terms :TT,Paypal,West Union
Supply Ability :1kk-pcs/month
Delivery Time :Stock Or 3 weeks
Packaging Details :Reel/Tray
Product name :SR06021R0MS SMD Power Inductor SR0602 Series for Digital camera ETC
Application :Digital camera ETC
Mount type :SMD/SMT
Inductance :1 to 1000uH
Size :5.6x5.6x2.5mm
Sample :Free
more
Contact Now

Add to Cart

Find Similar Videos
View Product Description

SR06021R0MS SMD Power Inductor SR0602 Series for Digital camera ETC


FEATURES‧

Excellent solderability and high heat resistance‧Excellent terminal strength construction‧Packed in embossed carrier tape and can be used by automatic mounting machine

DWG No.

Inductance
(uH)

Q
ref.

Test Freq. ( Hz ) 100 K

SRF
( MHz )
nom.

RDC
( mΩ )
max.

Irms
( A )
max

Isat
( A)
typ

SR06021R0MS 1.0±20% 14 7.960M 90.0 30.0 4.50 4.60
SR06021R4MS 1.4±20% 14 7.960M 80.0 35.0 4.00 4.20
SR06021R8MS 1.8±20% 13 7.960M 70.0 40.0 3.30 3.50
SR06022R2MS 2.2±20% 13 7.960M 60.0 45.0 3.00 3.20
SR06022R7MS 2.7±20% 13 7.960M 55.0 50.0 2.80 3.00
SR06023R3MS 3.3±20% 12 7.960M 50.0 55.0 2.60 2.90
SR06023R9MS 3.9±20% 12 7.960M 45.0 60.0 2.40 2.70
SR06024R7MS 4.7±20% 11 7.960M 40.0 70.0 2.20 2.40
SR06025R6MS 5.6±20% 11 7.960M 36.0 85.0 2.00 2.30
SR06026R8MS 6.8±20% 11 7.960M 32.0 100.0 1.80 2.00
SR06028R2MS 8.2±20% 11 7.960M 30.0 110.0 1.60 1.90
SR0602100MS 10.0±20% 15 2.520M 26.0 140.0 1.50 1.70
SR0602120MS 12.0±20% 15 2.520M 24.0 150.0 1.40 1.60
SR0602150MS 15.0±20% 15 2.520M 22.0 180.0 1.30 1.45
SR0602180MS 18.0±20% 15 2.520M 20.0 220.0 1.20 1.30
SR0602220MS 22.0±20% 15 2.520M 18.0 280.0 1.00 1.10
SR0602270MS 27.0±20% 12 2.520M 16.0 320.0 0.90 1.05
SR0602330KS 33.0±10% 12 2.520M 15.0 420.0 0.85 1.00
SR0602390KS 39.0±10% 12 2.520M 14.0 480.0 0.75 0.80
SR0602470KS 47.0±10% 12 2.520M 12.0 560.0 0.73 0.75
SR0602560KS 56.0±10% 12 2.520M 11.0 700.0 0.65 0.70
SR0602680KS 68.0±10% 12 2.520M 10.0 820.0 0.60 0.65
SR0602820KS 82.0±10% 12 2.520M 9.5 1100.0 0.52 0.60
SR0602101KS 100.0±10% 22 796K 8.5 1250.0 0.46 0.55
SR0602121KS 120.0±10% 22 796K 8.0 1350.0 0.40 0.52
SR0602151KS 150.0±10% 22 796K 7.0 1650.0 0.36 0.46
SR0602181KS 180.0±10% 24 796K 6.5 1900.0 0.30 0.40
SR0602221KS 220.0±10% 24 796K 6.0 2200.0 0.28 0.35
SR0602271KS 270.0±10% 24 796K 5.5 3000.0 0.26 0.30
SR0602331KS 330.0±10% 34 796K 5.0 3800.0 0.20 0.25
SR0602391KS 390.0±10% 34 796K 4.5 4300.0 0.18 0.22
SR0602471KS 470.0±10% 36 796K 4.0 5200.0 0.16 0.20
SR0602561KS 560.0±10% 36 796K 3.8 6500.0 0.14 0.18
SR0602681KS 680.0±10% 36 796K 3.5 7500.0 0.13 0.16
SR0602821KS 820.0±10% 36 796K 3.0 9800.0 0.10 0.14
SR0602102KS 1000.0±10% 36 252K 2.6 11000.0 0.08 0.12

Inquiry Cart 0