SHAREWAY TECHNOLOGY CO., LTD.

Share Our Successful Way With You

Manufacturer from China
Verified Supplier
8 Years
Home / Products / SMD Power Inductor /

SR08051R5MS High Current Power Inductor Wire Material For Infrared Devices

Contact Now
SHAREWAY TECHNOLOGY CO., LTD.
Visit Website
Country/Region:china
Contact Person:MrNick Chou
Contact Now

SR08051R5MS High Current Power Inductor Wire Material For Infrared Devices

Ask Latest Price
Video Channel
Brand Name :Shareway
Model Number :SR08051R5MS
Certification :RoHS,ISO9001-2001
Place of Origin :Guangdong,shenzhen
MOQ :500/1000
Price :Supportive
Payment Terms :TT,Paypal,West Union
Supply Ability :1kk-pcs/month
Delivery Time :Stock Or 3 weeks
Packaging Details :Reel/Tray
Product name :SR08051R5MS High current power inductor For Infrared Devices
Usage :Infrared Devices
Lead wire :Tinned copper wires
Series :SMD Inductor
Material :Wire
Operating Temperature :-40°C ~ +105°C
more
Contact Now

Add to Cart

Find Similar Videos
View Product Description

SR08051R5MS High current power inductor For Infrared Devices


DWG No. Inductance
(uH)
Q
ref.
Test Freq. ( Hz ) 100 K SRF
( MHz )
nom.

RDC

( Ω )

max

IDC
( A)
max
SR08051R5MS 1.5±20% 32 7.960M 120.0 0.015 6.00
SR08052R5MS 2.5±20% 32 7.960M 70.0 0.020 5.00
SR08053R3MS 3.3±20% 32 7.960M 55.0 0.022 4.60
SR08053R9MS 3.9±20% 32 7.960M 45.0 0.024 4.40
SR08054R7MS 4.7±20% 31 7.960M 38.0 0.033 3.70
SR08055R6MS 5.0±20% 31 7.960M 34.0 0.035 3.50
SR08056R8MS 6.8±20% 30 7.960M 33.0 0.040 3.20
SR08058R2MS 8.2±20% 29 7.960M 30.0 0.050 2.80
SR0805100MS 10.0±20% 25 2.520M 22.0 0.070 2.30
SR0805120MS 12.0±20% 25 2.520M 20.0 0.080 2.00
SR0805150MS 15.0±20% 25 2.520M 16.0 0.090 1.80
SR0805180MS 18.0±20% 20 2.520M 15.0 0.100 1.60
SR0805220MS 22.0±20% 20 2.520M 13.0 0.110 1.50
SR0805270MS 27.0±20% 20 2.520M 12.0 0.120 1.30
SR0805330KS 33.0±10% 15 2.520M 10.0 0.140 1.20
SR0805390KS 39.0±10% 15 2.520M 9.5 0.160 1.10
SR0805470KS 47.0±10% 15 2.520M 9.0 0.200 1.00
SR0805560KS 56.0±10% 15 2.520M 8.5 0.240 0.94
SR0805680KS 68.0±10% 15 2.520M 8.0 0.300 0.85
SR0805820KS 82.0±10% 12 2.520M 7.0 0.370 0.78
SR0805101KS 100.0±10% 12 0.796M 6.5 0.450 0.72
SR0805121KS 120.0±10% 12 0.796M 5.6 0.480 0.66
SR0805151KS 150.0±10% 12 0.796M 5.5 0.680 0.58
SR0805181KS 180.0±10% 12 0.796M 5.0 0.770 0.51
SR0805221KS 220.0±10% 12 0.796M 4.8 0.960 0.49
SR0805271KS 270.0±10% 12 0.796M 4.5 1.110 0.42
SR0805331KS 330.0±10% 12 0.796M 4.3 1.260 0.34
SR0805391KS 390.0±10% 12 0.796M 4.0 1.770 0.36
SR0805471KS 470.0±10% 12 0.796M 3.8 1.960 0.34
SR0805561KS 560.0±10% 30 0.796M 3.7 2.500 0.30
SR0805681KS 680.0±10% 29 0.796M 3.5 2.800 0.28
SR0805821KS 820.0±10% 28 0.796M 3.2 4.000 0.23
SR0805102KS 1000.0±10% 27 0.252M 3.0 4.500 0.21
SR0805122KS 1200.0±10% 28 0.252M 2.6 6.800 0.17
SR0805152KS 1500.0±10% 27 0.252M 2.4 8.000 0.15
SR0805182KS 1800.0±10% 30 0.252M 1.6 9.200 0.14
SR0805222KS 2200.0±10% 29 0.252M 1.5 10.000 0.13
SR0805272KS 2700.0±10% 31 0.252M 1.4 11.800 0.12
SR0805332KS 3300.0±10% 28 0.252M 1.2 16.500 0.10
SR0805392KS 3900.0±10% 28 0.252M 1.1 18.000 0.09
SR0805472KS 4700.0±10% 30 0.252M 1.0 21.000 0.08

Inquiry Cart 0