
Add to Cart
RFT-045SG RF Transformer 1.5:1 Turns Ratio for Low-Power Electronic
Electrical Specifications @25°C-Operating Temperature -40°C to+85°C
Part Number | System Impedance | Impedance Ratio Pri:Sec | Bandwidth(MHz Max) 3dB | Bandwidth(MHz Max) 2dB | Bandwidth(MHz Max) 1dB |
RFT-045SG | 50 | 1.5:1 | 0.5-550 | 1-350 | 2-200 |
RFT-046SG | 75 | 1:1 | 0.4-500 | --- | |
RFT-047SG | 50 | 1:4 | 0.245-425 | 0.475-350 | 5.5-215 |
RFT-048SG | 50 | 1:4 | 500-2500 | 700-1500 | 750-1200 |
RFT-049SG | 50 | 1:3 | --- | 2-500 | 5-300 |
RFT-051SG | 50 | 1:1 | --- | --- | --- |
RFT-052SG | 75 | 1:1 | --- | --- | 5-1800 |
RFT-054SG | 50 | 1:1 | 0.05-200 | 0.08-150 | 0.2-80 |
RFT-055SG | 50 | 1:4 | 0.14-700 | 0.2-400 | 0.4-150 |
RFT-056SG | 75 | 4:9 | 5-100 | --- | --- |
RFT-057SG | 75 | 1:1 | --- | 5-100 | --- |
Dimensions: